EN
Tel: 188-1699-6168()
Address: Room 908, No. 28, Moyu Road, Anting Town, Jiading District, Shanghai

Scan the wechat code for consultation

Plastic Data sheet
Current position: Home Plastic Data sheet
ALTECH PA66 ECO 4015_120 MR15 IM zh
ALTECH PA66 ECO 4015_120 MR15 IM zh
ALTECH PA66 ECO 4015_120 MR15 IM zh 2025-07-24
ALTECH PA66 IQ 2050_100 GF50
ALTECH PA66 IQ 2050_100 GF50
ALTECH PA66 IQ 2050_100 GF50 2025-07-24
ALTECH PA66 ECO 2035_500 GF35 zh
ALTECH PA66 ECO 2035_500 GF35 zh
ALTECH PA66 ECO 2035_500 GF35 zh 2025-07-24
Ultramid® A24 E
Ultramid® A24 E
Ultramid® A24 E 2025-07-24
ALTECH PA66 ECO 2050_500 GF50 zh
ALTECH PA66 ECO 2050_500 GF50 zh
ALTECH PA66 ECO 2050_500 GF50 zh 2025-07-24
ALTECH PA66 A 1000_501 IM
ALTECH PA66 A 1000_501 IM
ALTECH PA66 A 1000_501 IM 2025-07-24
ALTECH PA66 ECO 2030_510 GF30 IM zh
ALTECH PA66 ECO 2030_510 GF30 IM zh
ALTECH PA66 ECO 2030_510 GF30 IM zh 2025-07-24
ALTECH PA66 ECO 2030_116.01 GF30 zh
ALTECH PA66 ECO 2030_116.01 GF30 zh
ALTECH PA66 ECO 2030_116.01 GF30 zh 2025-07-24
Ultramid® Endure D5G3 BM bk20560
Ultramid® Endure D5G3 BM bk20560
Ultramid® Endure D5G3 BM bk20560 2025-07-24
Ultramid® A3Z3
Ultramid® A3Z3
Ultramid® A3Z3 2025-07-24
ALCOM PA66 910_1.3 CF_GF30
ALCOM PA66 910_1.3 CF_GF30
ALCOM PA66 910_1.3 CF_GF30 2025-07-24
ALCOM PA66 910_1.1 CF30 PTFE15
ALCOM PA66 910_1.1 CF30 PTFE15
ALCOM PA66 910_1.1 CF30 PTFE15 2025-07-24
ALTECH PA66 ECO 2030_310 GF30 IM zh
ALTECH PA66 ECO 2030_310 GF30 IM zh
ALTECH PA66 ECO 2030_310 GF30 IM zh 2025-07-24
ALCOM PA66 910_1 PTFE10
ALCOM PA66 910_1 PTFE10
ALCOM PA66 910_1 PTFE10 2025-07-24
ALTECH PA66 ECO 2020_116 GF20 IM zh
ALTECH PA66 ECO 2020_116 GF20 IM zh
ALTECH PA66 ECO 2020_116 GF20 IM zh 2025-07-24