Scan the wechat code for consultation
VESTAKEEP® 1000 G | PEEK | Evonik Operations GmbH
Release time:2025-06-18Author:小编
VESTAKEEP® 1000 G | PEEK | Evonik Operations GmbH
Product Texts
Low- viscosity, unreinforced polyether ether ketone
VESTAKEEP® 1000 G is a low-viscosity, unreinforced polyether ether ketone for injection molding.
The semi-crystalline polymer features superior, thermal and chemical resistance. Parts made from VESTAKEEP® 1000 G are of low flammability.
VESTAKEEP® 1000 G can be processed by common injection machines for thermoplastics.
We recommend a melt temperature between 360°C and 380°C during the injection molding process. The mold temperature should be within a range of 160°C to 200°C, preferably 180°C.
VESTAKEEP® 1000 G is supplied as granules in 25 kg boxes with moisture-proof polyethylene liners.
Inside the original and undamaged packaging, the product has a shelf life of at least 2 years when stored in dry rooms at temperatures not exceeding 30°C.
Pigmentation may affect values.
For information about processing VESTAKEEP® 1000 G, please follow the general recommendations in our brochure “VESTAKEEP® PEEK Processing Guidelines“.
The values presented are typical or average values, they do not constitute a specification.
Rheological properties | Value | Unit | Test Standard |
Melt volume-flow rate, MVR | 150 | cm³/10min | ISO 1133 |
Temperature | 380 | °C | ISO 1133 |
Load | 5 | kg | ISO 1133 |
Molding shrinkage, parallel | 0.9 | % | ISO 294-4, 2577 |
Molding shrinkage, normal | 1.0 | % | ISO 294-4, 2577 |
Mechanical properties | Value | Unit | Test Standard |
Tensile modulus | 3900 | MPa | ISO 527-1/-2 |
Yield stress | 100 | MPa | ISO 527-1/-2 |
Yield strain | 5.5 | % | ISO 527-1/-2 |
Nominal strain at break | 10 | % | ISO 527-1/-2 |
Charpy impact strength, +23°C | 60C | kJ/m² | ISO 179/1eU |
Charpy impact strength, -30°C | 60C | kJ/m² | ISO 179/1eU |
Charpy notched impact strength, +23°C | 5C | kJ/m² | ISO 179/1eA |
Charpy notched impact strength, -30°C | 5C | kJ/m² | ISO 179/1eA |
Thermal properties | Value | Unit | Test Standard |
Melting temperature, 10°C/min | 340 | °C | ISO 11357-1/-3 |
Glass transition temperature, 10°C/min | 150 | °C | ISO 11357-1/-2 |
Temp. of deflection under load, 1.80 MPa | 155 | °C | ISO 75-1/-2 |
Temp. of deflection under load, 0.45 MPa | 205 | °C | ISO 75-1/-2 |
Vicat softening temperature, 50°C/h 50N | 310 | °C | ISO 306 |
Coeff. of linear therm. expansion, parallel | 60 | E-6/K | ISO 11359-1/-2 |
Burning behavior at 1.5 mm nominal thickness | V-0 | class | IEC 60695-11-10 |
Thickness tested (1.5) | 1.6 | mm | IEC 60695-11-10 |
Oxygen index | 38 | % | ISO 4589-1/-2 |
Electrical properties | Value | Unit | Test Standard |
Relative permittivity, 1MHz | 2.8 | - | IEC 62631-2-1 |
Volume resistivity | >1E13 | Ohm*m | IEC 62631-3-1 |
Comparative tracking index | 200 | - | IEC 60112 |
Other properties | Value | Unit | Test Standard |
Water absorption | 0.5 | % | Sim. to ISO 62 |
Density | 1300 | kg/m³ | ISO 1183 |
Test specimen production | Value | Unit | Test Standard |
Injection molding, melt temperature | 380 | °C | ISO 294 |
Injection molding, mold temperature | 180 | °C | ISO 294 |
Injection molding, injection velocity | 200 | mm/s | ISO 294 |
Characteristics
Processing
Injection Molding
Delivery form
Pellets
Recommended news